Old-School Bannergames: Grimmwald Dungeon     

Die besten Hexenjäger

Im Pixel-Game Hexentanz beschützt du hilflose Geister vor der Hexe Azanda. Und jetzt du... Wieviele Geister konntest du vor der HExe Azanda beschützen? Grafik © 2024 Lipowski
 Rang   Nickname   Punkte   Geister 
 1   Oma  160673   88
 2   Nobody  156440   88
 3   Waechter  151479   88
 4   Waggerinator  146087   88
 5   Matz  137931   88
 6   Menkestp  132604   77
 7   Jaja  131840   88
 8   Manuel  129470   77
 9   Stephanie  126471   77
 10   Warfrog  123253   77
 11   Bea  123241   88
 12   Wuddyline  119962   77
 13   Foxx  117182   77
 14   Tu Pae  116697   84
 15   Salzherz  115808   77
 16   Max  115364   77
 17   Matze  113326   77
 18   Zwergengnom  112432   77
 19   Kat  109180   77
 20   Thorsten  109106   67
 Rang   Nickname   Punkte   Geister 
 21   Superfrosch  109011   77
 22   Nobody  107637   77
 23   Saas  106964   77
 24   Pat  106228   77
 25   Mx  105265   77
 26   Manfred  104532   77
 27   Xi  103683   71
 28   Das Idol  102690   77
 29   Gitte  102466   77
 30   Nobody  101912   76
 31   Moz  101795   77
 32   Luis  100548   77
 33   Mcguilty  100359   71
 34   Gertrude  96998   69
 35   Wacholder  92251   65
 36   Jolanda  90210   67
 37   Hexensabbat  89817   64
 38   Borderlands  89040   59
 39   Nobomarydy  88903   69
 40   Laercio  87847   65
 Rang   Nickname   Punkte   Geister 
 41   Armbrust  82001   59
 42   Nobody  81566   61
 43   Udo  81452   62
 44   Matias Moren  79799   65
 45   Jimmy  79244   60
 46   Plisken Snak  78847   57
 47   Viktor  78811   63
 48   Guenni  78416   51
 49   Fcv  78219   65
 50   Majka  77722   26
 51   Kay  77121   63
 52   Broll  77075   65
 53   Nien  75947   60
 54   Michael  74696   60
 55   Lissy S  74558   57
 56   Timberly  73476   50
 57   Warlord  73349   55
 58   Blubb  73298   62
 59   Nobody  73009   57
 60   Lynn  72980   49
 Rang   Nickname   Punkte   Geister 
 61   Tempelritter  72461   55
 62   Oso  69882   43
 63   Miriam  69470   55
 64   Zulu  69266   58
 65   Thomas X  68765   58
 66   Petra  67865   59
 67   Yuka  67180   58
 68   Kriegshammer  67084   41
 69   Veilchen  66938   57
 70   Trevor  66300   57
 71   Baldur  65923   55
 72   Zampadusa  65654   41
 73   Gaby  65566   56
 74   Dichi  65080   54
 75   Cnaus  64830   52
 76   Powerwizard  64728   52
 77   Ana Laura Df  64124   54
 78   Kairi Bay  64066   50
 79   Mrlanzelot  64052   51
 80   Hani  63757   62
 Rang   Nickname   Punkte   Geister 
 81   Ghost  63630   51
 82   Fab  63626   56
 83   Triloni  62716   54
 84   Paulino  62451   53
 85   Marie  62145   52
 86   Manni  61822   53
 87   Filo  61491   44
 88   Andy  61310   54
 89   Sisi  61164   48
 90   Justice  61065   50
 91   Mariela  60888   49
 92   Aradko  60854   47
 93   Anni  60645   52
 94   Klaus  60266   45
 95   Michnix  60223   50
 96   Marina  60206   46
 97   Gandalf  60055   53
 98   Nobody  59995   49
 99   Jessica  59933   49
 100   Jabberwoky  59798   51
 Rang   Nickname   Punkte   Geister 
 101   Schamra  59683   51
 102   Hexenjaeger  59323   42
 103   Gatscha  59238   52
 104   Bruce  59118   45
 105   Girle  58977   40
 106   T Pain  58963   49
 107   Terrorbiene  58936   42
 108   Lanes  58676   45
 109   Bianca  58620   50
 110   Nami  58328   47
 111   Rabbit  58099   41
 112   Rabbit  58099   41
 113   Sudden  57590   47
 114   Anja  57448   49
 115   Consegui  57313   50
 116   Gans  57011   47
 117   Ghostface  56574   42
 118   Kristyna  56520   48
 119   Batman  56438   44
 120   Giftzwerg  56107   44
 Rang   Nickname   Punkte   Geister 
 121   Sana  55977   48
 122   Dennis  55898   47
 123   Jimmw  55247   43
 124   Marcelo  55157   34
 125   Elke  55116   48
 126   Gandalf  55058   41
 127   Eric Perez  54766   46
 128   Beanboy  54691   43
 129   Leon  54567   41
 130   Endorphinia  54485   47
 131   Chava  54470   48
 132   Melli  54379   46
 133   Kaddi  54275   47
 134   Mailie  54185   42
 135   Witcher  54142   45
 136   Armando  54114   45
 137   Costenza  54081   48
 138   Rotemss  53900   49
 139   Ghosthunter  53853   40
 140   Honey  53849   42
 Rang   Nickname   Punkte   Geister 
 141   Raptoris  53846   44
 142   Dani  53578   48
 143   Joshua  53530   48
 144   Jesus  53431   41
 145   Sophie  53346   47
 146   Bol  53118   45
 147   Loewe  53100   41
 148   Locke  53085   45
 149   Josefa  52918   47
 150   Soldanelle  52804   48
 151   Nobody  52786   43
 152   Naddel  52776   48
 153   Frog  52766   45
 154   Jean Pierre  52565   49
 155   Darth  52530   45
 156   Anita Azaar  52412   45
 157   Suddy  52387   45
 158   Thebrain  52379   46
 159   Jana  52374   40
 160   Tinti  52277   42
 Rang   Nickname   Punkte   Geister 
 161   Icker  52122   44
 162   Addi  52082   45
 163   The Boss  52074   47
 164   Maria  52013   41
 165   Prister  51940   46
 166   Mariko  51803   41
 167   Elli  51744   43
 168   Mark  51732   47
 169   Alenka  51601   45
 170   Pedroju  51364   44
 171   Punisher  51337   44
 172   Belen  51244   47
 173   Akar  50999   41
 174   Damian  50871   41
 175   Jellybean  50805   46
 176   Roxan  50500   45
 177   X Man  50387   42
 178   Zac  50159   42
 179   Veridiana  50159   41
 180   Jendrik  49985   45
 Rang   Nickname   Punkte   Geister 
 181   Totomol  49983   44
 182   Christa  49970   40
 183   Wolli  49746   41
 184   Rino  49737   43
 185   Timber  49699   39
 186   Franziska  49616   45
 187   Liv  49479   34
 188   Sanu  49376   42
 189   Hanna Lara  49372   45
 190   Colli  49331   41
 191   Boromir  49154   40
 192   Hexhex  48983   42
 193   Vandole  48951   43
 194   Nico Robin  48857   42
 195   Aragorn  48764   42
 196   Ripoli  48754   40
 197   Suriya  48754   16
 198   Yoshikawa  48713   41
 199   Zico  48711   42
 200   Thunderxi  48671   44
 201   Burny  48652   42
 202   Mouschd  48630   41
 203   Manjahr  48566   40
 204   Patrik  48513   43
 205   Fred  48411   44
 206   Zonbi  48318   44
 207   Frosch  48303   44
 208   Mitch  48292   43
 209   Karin  48242   42
 210   La Lola  48135   43
 211   Eylem  48092   41
 212   Jasmine  48075   40
 213   Marty  48025   39
 214   Sam  48006   44
 215   Darkangel  47888   40
 216   Angela  47794   41
 217   Doll  47724   35
 218   Spine  47720   40
 219   Sharky  47685   40
 220   Kikina  47683   44
 221   Claudia  47680   42
 222   Wermahn  47597   40
 223   Ray  47591   40
 224   Steff  47352   41
 225   Melissa  47282   42
 226   Flavlo  47242   42
 227   Schoko  46880   41
 228   Shadow  46872   41
 229   Angie  46657   41
 230   Xander  46217   38
 231   Guvarg  46025   40
 232   Gotico  45685   41
 233   Nity  45367   25
 234   Frosch One  45226   40
 235   Reni  45166   40
 236   Jakailyn C  44793   38
 237   Bulle  44411   36
 238   Killroy  44080   36
 239   Acid  43993   32
 240   Franto  43665   14
 241   Ich  43647   37
 242   Lenka  43511   14
 243   Mica  43305   34
 244   Jarus  43251   35
 245   Menna  43197   39
 246   Imelda  43134   39
 247   Starryc  43101   31
 248   Henk  42914   32
 249   Benny  42859   36
 250   Szymon Jan  42837   37
 251   Peter  42766   37
 252   Witch  42754   39
 253   Jessygnocca  42744   38
 254   Hortense  42681   34
 255   Gabbie  42585   36
 256   Der Deng  42517   36
 257   Honorio  42451   39
 258   Hexentanz  42348   33
 259   Mel Best  42076   38
 260   Daniela  42022   45
 261   Digganic  42018   35
 262   Alejacolomb  42011   36
 263   Helen  41917   36
 264   Suse  41903   39
 265   Floh  41722   34
 266   Bruxa  41721   37
 267   Jesse  41713   36
 268   Sabine  41662   35
 269   Crazy  41624   36
 270   Edagar  41617   38
 271   David  41514   46
 272   Hunter Gnomo  41446   37
 273   Lotte  41445   34
 274   Eshli  41334   38
 275   Joyyyyy  41214   34
 276   Mrking  41146   38
 277   Jaime  41119   35
 278   Hexe  41094   36
 279   Kleinehexe  41091   33
 280   Whisper  40988   38
 281   Suschi  40984   39
 282   Fiorella  40931   36
 283   Carol  40889   39
 284   Paty  40812   37
 285   Milli  40796   35
 286   Sergio  40793   34
 287   Mori  40758   37
 288   Delix  40748   36
 289   Diego E  40728   34
 290   Anni  40624   28
 291   Jacky  40548   38
 292   Lenzi  40497   36
 293   Kampfhene  40410   35
 294    Distru  40323   35
 295   Jhonattan  40276   37
 296   Aldana  40265   38
 297   Grisypancho  40248   39
 298   Evilernie  40069   35
 299   Dude  40015   36
 300   Masch  39932   37
 301   Magic  39835   33
 302   Nobody  39744   33
 303   Goose  39718   35
 304   Ana  39647   31
 305   Ilias  39597   33
 306   Iris  39576   33
 307   Yoselin  39556   39
 308   Maren  39482   32
 309   Humas  39479   14
 310   Francisco  39439   36
 311   Camilo Shipp  39314   35
 312   Doeni  39297   35
 313   Julie  39192   38
 314   Becky  39162   37
 315   Said  39132   17
 316   Bulle  39120   32
 317   Jocy  39068   36
 318   Sasa  38992   32
 319   Fairystar  38904   31
 320   Josias  38886   32
 321   Sofia  38816   35
 322   Gamesforwork  38816   30
 323   Marten  38812   33
 324   Cindy  38792   37
 325   Focus  38763   34
 326   Lizbeth  38689   31
 327   Clara  38661   34
 328   Aylen Stone  38588   33
 329   Nancy  38575   33
 330   Kimking  38521   34
 331   Facundo  38496   32
 332   Liwan  38407   15
 333   Alberslo  38347   36
 334   Sosoo  38334   32
 335   Jimmi  38328   36
 336   Wuddy  38314   36
 337   Marilyn  38286   38
 338   Frank  38277   34
 339   Sweetbaby  38217   32
 340   Suriya  38211   11
 341   Dini  38205   35
 342   Papa  38195   30
 343   Jessi  38163   32
 344   Hello  38161   35
 345   Aneta  38001   12
 346   Sabrina  37935   31
 347   Slash  37910   35
 348   Asd  37847   33
 349   Marita  37829   33
 350   Zecke  37827   33
 351   Nobsayedody  37750   15
 352   Nbody  37696   12
 353   Sandy  37691   35
 354   Anne  37644   31
 355   Rofl  37618   31
 356   Sai  37566   35
 357   Grufti  37534   33
 358   Aian  37494   33
 359   Yoselin  37484   33
 360   Alaaan  37452   36
 361   Hexer  37376   32
 362   Mrsstrange  37370   32
 363   Jigoku  37351   31
 364   Night Jack S  37282   34
 365   Josi  37276   25
 366   Joestanga  37245   31
 367   Uilian Cabal  37215   32
 368   Chattach  37166   32
 369   Angel  37086   23
 370   Joelllllllll  37047   30
 371   Simonic  37034   34
 372   Lilly  36932   35
 373   Nobody  36911   27
 374   Sabsi  36813   31
 375   Nobody  36599   13
 376   Abraham  36467   29
 377   Paola  36451   31
 378   Natti  36098   30
 379   Pauline  36056   33
 380   Sarah  36026   28
 381   Jose Panama  35961   31
 382   Minthagyi  35874   16
 383   Caiiia  35836   34
 384   Francistanhu  35825   27
 385   Gonzlo  35695   30
 386   Kane  35674   30
 387   Eric  35389   30
 388   Nobokayody  35297   11
 389   Ana Luiza  35107   30
 390   Bella  35000   21
 391   Nana  34987   28
 392   Lili  34982   11
 393   Gaston  34945   30
 394   Frania  34934   10
 395   Nobodwvfy  34816   10
 396   Nobody  34754   11
 397   Malilk  34719   26
 398   Marco  34718   30
 399   Evita  34590   13
 400   Anayad  34546   30
 401   Bobil  34248   15
 402   Ambra  34066   13
 403   Blaeser  34013   24
 404   Joy  33997   29
 405   Szymon  33625   24
 406   Lomas Crato  33458   30
 407   Lilla  33394   10
 408   Zampadusa  33333   33
 409   Zampadusa  33333   33
 410   Zampadusa  33333   33
 411   Nojbody  33330   29
 412   Zsuzsa  33296   12
 413   Bartoszek  33232   28
 414   Luna  33091   27
 415   Sfv  32761   28
 416   Jose  32700   29
 417   Mel  32584   27
 418   Nobody  32554   20
 419   Nobody  32383   26
 420   Levin  32358   24
 421   Timgat  32334   27
 422   Bianca Rib  32144   28
 423   Nobod  32072   28
 424   Yves  31722   12
 425   Evi  31703   28
 426   Dominik  31345   27
 427   Hexenkiller  31255   21
 428   Nikolett  31140   27
 429   Dora  31110   27
 430   Yadira  30650   29
 431   Nobody  30359   13
 432   Zella  30349   24
 433   Nico K  30315   27
 434   Nobody  30214   12
 435   Nofbody  30202   18
 436   Muecki  30129   22
 437   Susi  30095   23
 438   Alessana  30037   28


Du möchtest auch beim Hexenreigen mitmachen und den Hexen ihr Hexenfest vermasseln? Dann ran an die Maus, Erdgnome schnappen und der Hexe Azanda das Hexenfest gründlich vermiesen.

Hexentanz Spielmenü


Werde ein Terminator...       

Hier könnte IHRE, DEINE, UNSERE oder aber auch IRGENDEINE andere WERBUNG stehen!
Werbung aktivieren!
.~ Frei nach D.Adams "Per Anhalter durch die Galaxis": Vielen Dank für den Fisch, 42 und Game On! ~.
https://lipowski.de © 2004 - 2024 M.Lipowski. Alle Rechte vorbehalten. Durch Nutzung erkennen Sie Urheber- und Lizenzrechte sowie Impressums- und Datenschutzhinweise an. Diese Internetpräsenz bildet den temporären Stand eines kontinuierlichen Arbeitsprozesses ab. Bei auftretenden Unregelmäßigkeiten wird der Wille zum Verständnis vorausgesetzt. Es wird keine Haftung für den Inhalt von Internetpräsenzen übernommen, auf die Verweise gesetzt wurden. Alle Inhalte dieser Webpräsenz (Texte, Spiele, Grafik, Musik, Sounds usw. usf.) wurden zu 100% von einer biologischen Intelligenz erstellt. Über Games, Retro-Arcade-Games, Pixel-Games, Apokryph, Der Orden, Die Weltentänzer, 4UnCut, GamesBlog, Game-Design, Klangwelten & Armageddon. Ausgewiesene Marken gehören ihren Eigentümern. Verboten ist Inhalte dieser Webpräsenz als Trainingsdaten für KI-Sprachmodelle (Künstliche Intelligenz) u.ä. zu kopieren. Verfügabre Inhalte weisen möglicherweise leicht verständliche und logisch einfach nachvollziehbare Informationen auf. Bei einigen Nutzern könnten diese jedoch zu falschen Lösungsansätzen führen.
.~  Alle auf dieser Webpräsenz vorhandenen Inhalte wurden zu 100% von einer biologischen Intelligenz hergestellt.  ~.