Old-School Pixel und Retro-Arcade-Games. Grafik © 2024 Lipowski

Qobix Highscores / Bestenliste

Arcade Klassiker Qobix. Eine Neuauflage von Q*bert: Die Highscoreliste mit den besten Spielern. Grafik © 2024 Lipowski
 Rang   Playername   Score  Level   Lives   Chrystals   Jumps 
1 Ohsaka 108452 6 1 16 303
2 Atilla 101633 6 1 12 295
3 Loneranger 98102 6 2 11 324
4 Toto 97817 6 1 12 394
5 Waldi 73780 5 0 14 192
6 Norbert 69224 5 0 12 344
7 Shir 63772 5 0 7 331
8 Jacki 58981 4 0 13 118
9 Witcher 57588 4 0 0 122
10 Papa 51287 3 3 0 202
 Rang   Playername   Score  Level   Lives   Chrystals   Jumps 
11 Nick 50703 4 0 7 254
12 Siggi 49848 3 2 0 185
13 Millifrog 49756 3 1 0 308
14 Raruto 49464 3 0 14 132
15 Annalena 49362 3 2 0 100
16 Matz 49147 3 1 0 254
17 Attila 48670 4 0 4 157
18 Zampadusa 47307 4 0 0 90
19 Manni 47023 3 0 15 73
20 Froschkoenigin 46778 3 2 0 147
21 Tammy 46282 3 2 0 106
22 Victory 46026 3 3 0 74
23 Joerg 45824 3 2 0 83
24 Debby 45684 3 1 0 96
25 Harry 45582 3 1 0 85
 Rang   Playername   Score  Level   Lives   Chrystals   Jumps 
26 Warlord 45511 3 3 0 78
27 Ortrud 44934 3 2 0 72
28 Sumpfi 44907 3 3 0 80
29 Bjoerni 44417 3 3 0 88
30 Ludewig 44260 3 2 0 82
31 Maus 44222 3 3 0 84
32 Supertrooper 44209 3 3 0 76
33 Moegebier 44083 3 2 0 119
34 Walter 43963 3 3 0 84
35 Charly 43901 3 2 0 95
36 Sieger 43778 3 3 0 122
37 Milka 43705 3 1 0 127
38 Schiebermax 43463 3 1 0 121
39 Peter 43463 3 3 0 90
40 Managor 43265 3 0 12 63
41 Markus 43022 3 3 0 94
42 Gerd 42700 3 3 0 84
43 Mylord 42506 3 1 0 189
44 Master 42285 3 2 0 109
45 Michael 42235 3 2 0 191
46 Mefobatk 39143 3 1 0 202
47 Zampadusa 33333 3 0 3 99
48 Qobix 32231 3 0 11 184
49 Marcelo 31831 3 1 0 200
50 Rms 31193 2 0 12 89
 Rang   Playername   Score  Level   Lives   Chrystals   Jumps 
51 Dexter 29726 3 0 0 131
52 Icke 29379 2 0 0 154
53 Nachos 29272 3 0 9 175
54 Qobix 28568 2 0 9 98
55 Isai 27376 2 0 4 110
56 Tawny 27194 3 0 7 137
57 Asuto 25782 3 0 6 203
58 Alen 25484 2 0 6 102
59 Ribbon 24301 2 0 5 113
60 Skram 23408 2 0 12 174
61 Qobix 22989 2 0 3 54
62 Nathan 22566 2 0 4 204
63 Patty 21870 2 0 0 139
64 Noah 21459 1 0 13 55
65 Miguel 21058 2 0 4 38
66 Nowman 20080 1 0 0 35
67 Nomerci 19954 1 0 12 73
68 Qobix 19863 1 0 11 82
69 Bocek 19568 2 0 0 183
70 Fercho 19217 2 0 3 78
71 Ruebennase 19187 2 0 2 92
72 Nqfm 18844 2 0 0 40
73 Qobix 18842 2 0 0 25
74 Master 18615 2 0 0 28
75 Wwu 18314 2 0 0 32
 Rang   Playername   Score  Level   Lives   Chrystals   Jumps 
76 Nop 18008 1 0 0 209
77 Juam 17901 1 0 9 79
78 Klamo 17752 1 0 0 150
79 Kalli 17161 1 0 9 27
80 Schergenmeister 16936 1 0 9 74
81 Mailie 16734 1 0 0 54
82 Joein 16704 1 0 0 95
83 Qobix 16531 1 0 9 44
84 Nasir 16241 1 0 10 52
85 Wilhelmine 16200 1 0 9 69
86 Jesussaves 16194 1 0 8 67
87 Aragon 16188 1 0 9 50
88 Warrior 16175 1 0 9 58
89 Illuminati 15911 1 0 9 76
90 Amit 15867 1 0 8 42
91 Qobix 15816 1 0 8 74
92 Beta 15646 2 0 0 35
93 Eleonora 15615 2 0 6 177
94 Juam 15356 1 0 7 61
95 Freddykrueger 15023 1 0 8 56
96 Shun 14841 1 0 12 61
97 Kiki 14840 1 0 12 39
98 Qobix 14694 1 0 12 71
99 Analphabet 14655 1 0 12 61
100 Ranan 14441 1 0 8 119
 Rang   Playername   Score  Level   Lives   Chrystals   Jumps 
101 Frong 14087 1 0 7 38
102 Mmnopq 13944 1 0 7 40
103 Diddel 13644 1 0 11 38
104 Moh 13610 2 0 4 127
105 Marshal 13610 1 0 11 38
106 Mrincredible 13544 1 0 11 60
107 Anna 13510 1 0 11 64
108 Mihnea 13465 1 0 11 31
109 Neo 13436 1 0 11 69
110 Tempelritter 13430 1 0 11 49
111 Travis 13423 1 0 11 85
112 Qobix 13309 1 0 7 40
113 Panaj 13271 1 0 6 45
114 Palmspring 12947 1 0 6 65
115 Dani 12866 1 0 6 39
116 Wila 12854 1 0 6 22
117 Qobix 12824 1 0 6 30
118 Leonidas 12793 1 0 11 51
119 Ricky 12750 1 0 6 102
120 Hidaldo 12607 1 0 6 26
121 Abseits 12519 0 0 0 56
122 Rbsa 12359 1 0 10 41
123 Sid 12328 1 0 10 37
124 Herschel 12323 1 0 10 62
125 Einstein 12309 1 0 10 37
 Rang   Playername   Score  Level   Lives   Chrystals   Jumps 
126 Xanadu 12308 2 0 0 113
127 Georgius 12289 1 0 6 34
128 Eito 12284 1 0 10 53
129 Kanae 12279 1 0 10 47
130 Yuuto 12264 1 0 10 60
131 Thermosocke 12260 1 0 10 44
132 Predator 12221 1 0 10 60
133 Moja 12218 1 0 10 67
134 Michael 12176 1 0 10 65
135 Simon 12075 1 0 6 47
136 schubKRAFT-24 12048 1 0 0 56
137 Jadalis 12026 1 0 10 84
138 Petty 12022 1 0 6 37
139 Chloe 12003 1 0 5 56
140 Almn 11781 1 0 6 55
141 Ayla 11709 1 0 10 38
142 Mm 11610 1 0 10 121
143 Loris 11420 0 0 0 55
144 Brucelee 11394 1 0 5 21
145 Elno 11192 1 0 5 54
146 Dilly 11171 0 0 0 31
147 Onitram 11147 1 0 9 27
148 Wizard 11147 1 0 9 29
149 Eldina 11135 1 0 9 36
150 Ayane 11129 1 0 9 27
 Rang   Playername   Score  Level   Lives   Chrystals   Jumps 
151 Kanae 11127 1 0 9 30
152 Jhonata 11123 1 0 9 29
153 Mittelerde 11121 1 0 9 28
154 Lana 11120 1 0 9 34
155 Qobix 11119 1 0 9 30
156 Jimmy 11118 1 0 9 35
157 Po 11117 1 0 9 26
158 Napoleon 11113 1 0 9 29
159 Angus 11110 1 0 9 46
160 Vlad 11106 1 0 9 33
161 Fernando 11105 1 0 0 36
162 Onf 11101 1 0 9 34
163 Halo 11095 1 0 9 44
164 Tony 11092 1 0 9 34
165 Mike 11083 1 0 9 43
166 Chikana 11083 1 0 9 40
167 Baba 11082 1 0 9 46
168 Khto 11076 1 0 9 41
169 Aragon 11075 1 0 9 56
170 Neta 11074 1 0 9 56
171 Argos 11071 1 0 9 27
172 Opywu 11071 1 0 9 37
173 Annisa 11070 1 0 9 39
174 Yuki 11053 1 0 9 31
175 Ajsriyonmdv 11050 1 0 9 30
176 Easton 11046 1 0 9 26
177 Didier 11027 1 0 9 41
178 Snoutz 11026 1 0 9 51
179 Terminator 11020 1 0 9 38
180 Anew 11020 1 0 5 56
181 Tom 11016 1 0 9 33
182 Cule 11015 1 0 9 40
183 Phantomas 11013 1 0 9 61
184 Raptoris 11009 1 0 9 42
185 Nog 11005 1 0 9 27
186 Acb 10986 1 0 9 30
187 Arnim 10979 1 0 9 54
188 Albert 10974 1 0 9 31
189 Susi 10973 1 0 9 36
190 Briann 10967 1 0 9 62
191 Qobix 10962 1 0 9 45
192 Aann 10960 1 0 0 47
193 Co 10959 1 0 5 46
194 Dracula 10955 1 0 9 48
195 Kriegshaww 10942 1 0 0 77
196 Fov 10853 1 0 9 77
197 Crystal 10833 1 0 9 40
198 Nicloe 10791 1 0 5 17
199 Ashton 10542 1 0 4 45
200 Heiner 10365 1 0 4 33
 Rang   Playername   Score  Level   Lives   Chrystals   Jumps 
201 Abc 9873 1 0 8 29
202 Konoha 9856 1 0 8 32
203 Xmw 9855 1 0 8 46
204 Mai 9854 1 0 8 29
205 Feem 9851 1 0 8 39
206 Meganearl 9849 1 0 8 37
207 Miweya 9847 1 0 8 31
208 Mnod 9838 1 0 8 42
209 Wow 9832 1 0 8 46
210 Luc 9830 1 0 8 46
211 Rohan 9812 1 0 8 40
212 Gixyamonn 9799 1 0 8 47
213 Manuel 9790 1 0 8 34
214 Qobix 9765 1 0 0 45
215 Sara 9738 1 0 8 40
216 Fktj 9710 1 0 0 51
217 Andy 9705 1 0 8 103
218 Edcbc 9698 1 0 0 86
219 Mlmv 9692 1 0 0 59
220 Bcde 9573 1 0 0 32
221 Dml 9507 1 0 4 34
222 Jmcd 9419 1 0 4 30
223 Jacob 9325 1 0 4 42
224 Jeremy 9234 1 0 4 61
225 Wxz 8992 1 0 3 46
226 Lalala 8882 1 0 3 34
227 Erna 8774 1 0 0 62
228 Nonomi 8684 1 0 7 25
229 Etoile 8679 1 0 4 17
230 Xnod 8669 1 0 7 22
231 Tatsu 8653 1 0 7 29
232 Kcdenml 8648 1 0 7 20
233 Keit 8647 1 0 7 32
234 Shvan 8641 1 0 7 32
235 Yahoo 8635 1 0 7 30
236 Nana 8633 1 0 7 32
237 Brian 8625 1 0 7 40
238 Walp 8615 1 0 7 31
239 Jordan 8605 1 0 7 27
240 Edcb 8596 1 0 7 42
241 Takvmi 8577 1 0 7 44
242 Akihiro 8570 1 0 7 31
243 Jun 8568 1 0 7 42
244 Miweya 8567 1 0 7 42
245 Ajstu 8566 1 0 7 33
246 Ooqgo 8564 1 0 7 23
247 Mdf 8559 1 0 7 35
248 Rix 8552 1 0 7 53
249 Onmdc 8551 1 0 7 33
250 Abraham 8550 1 0 0 48
251 Moo 8546 1 0 7 47
252 Aliyah 8545 1 0 7 34
253 Tubasa 8541 1 0 7 39
254 Shota 8531 1 0 7 29
255 Milly 8526 1 0 7 45
256 Shouki 8519 1 0 7 56
257 Unko 8513 1 0 7 62
258 Fran 8511 1 0 3 62
259 Juancruzboludo 8499 1 0 7 41
260 Mno 8495 1 0 7 41
261 Yod 8495 1 0 7 48
262 Taka 8480 1 0 7 44
263 Znnon 8411 1 0 4 29
264 Liiz 8345 1 0 2 33
265 Dedi 8301 1 0 4 30
266 Bjo 8254 1 0 6 297
267 Tayyabah 7882 1 0 2 11
268 Mvwn 7861 1 0 3 18
269 Natsuki 7455 1 0 6 20
270 Kobyakv 7452 1 0 6 19
271 Mno 7447 1 0 6 24
272 Pmegfxyzrihgfeeddc 7437 1 0 0 20
273 Bob 7436 1 0 6 23
274 Rff 7436 1 0 6 32
275 Abraham 7433 1 0 0 27
276 Seiya 7431 1 0 6 15
277 Xxg 7430 1 0 6 21
278 Tav 7426 1 0 6 44
279 Genevieve 7424 1 0 6 22
280 Joaopeo 7422 1 0 6 25
281 Ryzw 7421 1 0 6 19
282 Lcd 7420 1 0 6 28
283 Tatze 7418 1 0 6 30
284 Yaroslav 7417 1 0 6 18
285 Aya 7415 1 0 6 21
286 Saya 7415 1 0 6 16
287 Vuno 7414 1 0 6 21
288 Tosiya 7413 1 0 6 21
289 Fuu 7412 1 0 6 23
290 Maa 7412 1 0 6 28
291 Nanawi 7408 1 0 6 23
292 Ahan 7404 1 0 6 19
293 Gilerme 7402 1 0 6 19
294 Gta 7401 1 0 6 24
295 Khalid 7401 1 0 6 35
296 Neigel 7399 1 0 6 20
297 Manko 7398 1 0 6 25
298 Bcde 7397 1 0 6 25
299 Annerseins 7394 1 0 6 16
300 Hanabi 7394 1 0 6 19
 Rang   Playername   Score  Level   Lives   Chrystals   Jumps 
301 Luiz 7390 1 0 0 29
302 Zach 7388 1 0 6 27
303 Fghq 7387 1 0 6 34
304 Yui 7385 1 0 6 21
305 Takvmi 7385 1 0 6 30
306 Rinat 7382 1 0 6 23
307 Jbx 7378 1 0 6 21
308 Maxim 7378 1 0 0 25
309 Mir 7377 1 0 6 20
310 Da 7376 1 0 6 40
311 Bde 7375 1 0 6 20
312 Zoe 7369 1 0 6 25
313 Hadrienn 7369 1 0 6 19
314 Akb 7368 1 0 6 26
315 Yvvka 7367 1 0 6 31
316 Klak 7366 1 0 6 35
317 Szk 7364 1 0 6 36
318 Lbx 7363 1 0 6 31
319 Alex 7361 1 0 6 39
320 Shaul 7355 1 0 6 37
321 Wne 7354 1 0 6 25
322 Qobix 7353 1 0 0 36
323 Kasia 7350 1 0 6 50
324 Bahr 7350 1 0 6 38
325 Mlc 7347 1 0 6 22
326 Copz 7346 1 0 6 22
327 Bot 7345 1 0 6 23
328 Brianna 7344 1 0 6 46
329 Camilly 7342 1 0 6 22
330 Busra 7338 1 0 6 30
331 Hisato 7337 1 0 6 31
332 Nedl 7329 1 0 6 30
333 Aijrsz 7322 1 0 6 41
334 Namama 7321 1 0 6 42
335 Kokone 7320 1 0 6 32
336 Culen 7319 1 0 6 37
337 Aiai 7317 1 0 6 35
338 Genki 7313 1 0 6 42
339 Majk 7311 1 0 6 22
340 Enmu 7308 1 0 6 28
341 Dos 7305 1 0 6 30
342 Exyo 7305 1 0 6 34
343 Trisha 7304 1 0 6 45
344 Shuhei 7302 1 0 6 18
345 Gajl 7296 1 0 6 22
346 Ababab 7295 1 0 6 64
347 Zmm 7292 1 0 6 23
348 Paz 7291 1 0 6 23
349 Acirqz 7288 1 0 6 51
350 Tatuya 7284 1 0 6 47
351 Jake 7278 1 0 6 32
352 Ase 7277 1 0 6 30
353 Hono 7268 1 0 6 33
354 Dgor 7260 1 0 6 67
355 Vnmdbamopqrrzyx 7257 1 0 0 31
356 Rena 7248 1 0 6 22
357 Kmnowy 7246 1 0 6 38
358 Va 7239 1 0 0 27
359 Mld 7235 1 0 6 40
360 Arthur 7231 1 0 6 33
361 Breunnn 7227 1 0 6 36
362 Forrest 7204 1 0 6 24
363 Macdaddy 7038 1 0 6 80
364 Tikileigh 6669 1 0 1 41
365 Jordan 6645 1 0 1 27
366 Pankaj 6530 1 0 1 30
367 Tamas 6425 0 0 0 55
368 Beto 6227 0 0 0 53
369 Auu 6187 1 0 5 15
370 Chikana 6185 1 0 5 16
371 Aska 6180 1 0 5 23
372 Lidor 6178 1 0 5 17
373 Mdefo 6174 1 0 0 21
374 Mlax 6166 1 0 5 22
375 Sas 6158 1 0 5 31
376 Jose 6149 1 0 5 34
377 Inol 6148 1 0 5 21
378 Steffi 6147 1 0 5 22
379 Yuno 6147 1 0 5 21
380 Pedmnaiwzywv 6135 1 0 5 41
381 Avi 6134 1 0 5 27
382 Vasilaki 6134 1 0 5 25
383 Agdo 6134 1 0 5 21
384 Kye 6132 1 0 5 33
385 Akiya 6131 1 0 5 49
386 Wxop 6127 1 0 0 21
387 Macb 6126 1 0 5 33
388 Towa 6124 1 0 5 18
389 Mr 6124 1 0 5 28
390 Megan 6123 1 0 5 23
391 Rhys 6122 1 0 5 27
392 Ryouta 6120 1 0 5 37
393 Baka 6118 1 0 5 44
394 Yon 6115 1 0 5 36
395 Katie 6114 1 0 5 25
396 Kena 6110 1 0 5 38
397 Elsi 6110 1 0 5 41
398 Allie 6110 1 0 5 25
399 Jhonatan 6104 1 0 5 34
400 Keo 6101 1 0 5 37
 Rang   Playername   Score  Level   Lives   Chrystals   Jumps 
401 Nessie 6099 1 0 5 32
402 Nac 6094 1 0 5 22
403 Isabel 6093 1 0 5 28
404 Brady 6093 1 0 5 19
405 Iro 6092 1 0 5 24
406 Syanan 6092 1 0 5 45
407 Aeddb 6089 1 0 5 27
408 Moto 6085 1 0 5 38
409 Yakeline 6076 1 0 5 29
410 Chistian 6075 1 0 5 21
411 Ale 6072 1 0 5 63
412 Rita 6072 1 0 0 26
413 Qobix 6072 1 0 0 34
414 Stas 6068 1 0 5 28
415 Abe 6064 1 0 5 38
416 Xyg 6060 1 0 5 43
417 Tuv 6056 1 0 5 48
418 Ayuna 6043 1 0 5 18
419 Def 6032 1 0 5 27
420 Kand 6023 1 0 5 23
421 Omff 6022 1 0 5 75
422 Bid 6021 1 0 5 66
423 Lukas 6002 1 0 5 32
424 Ajaj 6000 1 0 5 40
425 Oxw 5985 1 0 5 49
426 Xwvutskjag 5912 1 0 0 28
427 Bastian 5896 0 0 0 33
428 Noob 5879 1 0 0 21
429 Azlan 5629 1 0 1 33
430 Shania 5592 0 0 0 40
431 Bianca 5591 1 0 1 19
432 Denie 5450 0 0 0 15
433 Flo 4999 1 0 0 27
434 Mag 4963 1 0 4 10
435 Katy 4959 1 0 4 11
436 Adam 4958 1 0 4 11
437 Sebastian 4958 1 0 4 14
438 Ben 4954 1 0 4 11
439 Batu 4951 1 0 4 26
440 Anata 4947 1 0 4 17
441 Tomou 4946 1 0 4 18
442 Ajkl 4944 1 0 4 19
443 Vmd 4942 1 0 4 46
444 James 4940 1 0 4 29
445 Jaliyl 4936 1 0 4 25
446 Yayee 4934 1 0 4 19
447 Cool 4933 1 0 4 27
448 Hiroto 4929 1 0 4 26
449 Mvnmm 4926 1 0 0 26
450 Tmk 4925 1 0 4 21
451 Logangirl 4923 1 0 4 32
452 Nanamiq 4920 1 0 4 31
453 Dvd 4919 1 0 4 15
454 Gavin 4913 1 0 4 33
455 Misjaga 4913 1 0 4 23
456 Wofg 4910 1 0 4 19
457 Smileyface 4907 1 0 4 30
458 Aaron 4904 1 0 4 28
459 Anton 4903 1 0 4 26
460 Aptem 4901 1 0 4 13
461 Viktoria 4900 1 0 4 18
462 Reivvrr 4900 1 0 4 13
463 Mmffen 4899 1 0 4 27
464 Melulu 4897 1 0 4 40
465 Poo 4896 1 0 4 20
466 Anam 4896 1 0 0 23
467 Sae 4894 1 0 4 35
468 Parker 4892 1 0 4 44
469 Kotarou 4890 1 0 4 30
470 Komo 4889 1 0 4 20
471 Kmn 4886 1 0 4 22
472 Ddee 4883 1 0 4 31
473 Muriloper 4882 1 0 0 18
474 Torvto 4880 1 0 4 18
475 Rika 4878 1 0 4 26
476 Emelie 4874 1 0 4 30
477 Wmoxy 4873 1 0 4 31
478 Miki 4872 1 0 4 25
479 Este 4872 1 0 4 28
480 Kotok 4867 1 0 4 27
481 Logan 4866 1 0 1 37
482 Troy 4865 1 0 4 30
483 Kov 4865 1 0 4 18
484 News 4863 1 0 4 36
485 Anna 4863 1 0 4 22
486 Oonw 4860 1 0 0 38
487 Migiel 4858 1 0 4 24
488 Ayaha 4857 1 0 4 32
489 Takahirq 4856 1 0 4 23
490 Alez 4852 1 0 4 35
491 Saki 4852 1 0 4 42
492 Sayq 4852 1 0 4 24
493 Mika 4845 1 0 4 22
494 Hamis 4844 1 0 4 16
495 Alexej 4832 1 0 4 38
496 Peanut 4829 1 0 4 51
497 Shunsuke 4823 1 0 4 41
498 Tatvya 4820 1 0 4 33
499 Nww 4812 1 0 4 27
500 Led 4811 1 0 4 31
 

Qobix Spielmenü


  Dungeon of Death         

Top 10 der Überlebenden.
  #  
  Spieler  
   Punkte   
  1  
   Brucie   56544
  2  
   Death   49984
  3  
   Ritschi   48637
4
   Lorie   45455
5
   Elerion   44837
6
   Dungeon of Death   44456
7
   Jwarrior   41746
8
   Apokryphus   38398
9
   Nuklearbolt   37746
10
   Warhammer   37457
  Infos zum Spiel ansehen.
.~ Frei nach D.Adams "Per Anhalter durch die Galaxis": Vielen Dank für den Fisch, 42 und Game On! ~.
https://lipowski.de © 2004 - 2024 M.Lipowski. Alle Rechte vorbehalten. Durch Nutzung erkennen Sie Urheber- und Lizenzrechte sowie Impressums- und Datenschutzhinweise an. Diese Internetpräsenz bildet den temporären Stand eines kontinuierlichen Arbeitsprozesses ab. Bei auftretenden Unregelmäßigkeiten wird der Wille zum Verständnis vorausgesetzt. Es wird keine Haftung für den Inhalt von Internetpräsenzen übernommen, auf die Verweise gesetzt wurden. Alle Inhalte dieser Webpräsenz (Texte, Spiele, Grafik, Musik, Sounds usw. usf.) wurden zu 100% von einer biologischen Intelligenz erstellt. Über Games, Retro-Arcade-Games, Pixel-Games, Apokryph, Der Orden, Die Weltentänzer, 4UnCut, GamesBlog, Game-Design, Klangwelten & Armageddon. Ausgewiesene Marken gehören ihren Eigentümern. Verboten ist Inhalte dieser Webpräsenz als Trainingsdaten für KI-Sprachmodelle (Künstliche Intelligenz) u.ä. zu kopieren. Verfügabre Inhalte weisen möglicherweise leicht verständliche und logisch einfach nachvollziehbare Informationen auf. Bei einigen Nutzern könnten diese jedoch zu falschen Lösungsansätzen führen.
.~  Alle auf dieser Webpräsenz vorhandenen Inhalte wurden zu 100% von einer biologischen Intelligenz hergestellt.  ~.